Our Committee
The following people look after our club – if you have any questions at all for them, get in touch via email, Facebook or phone.
President: John Moody
Vice Presidents: N. Butt, B. Hunt, A. Beddingfield.
Chairman: John Moody
Chairman: A. Beddingfield
Secretary: Pete Brundish (07867 988306)
Treasurer: David O’Loughlin
Match Secretary: Committee
Committee Members: A. Beddingfield, B. Hunt.
Club Records
Submitting a Claim for a Record or Trophy
All fish submitted for a record claim or trophy must be witnessed by a committee member or a person nominated by the committee and weighed on official club scales.
Please contact any of the following for an official weigh in
Pete Brundish (07867 988 306)
Bryan Hunt via Conyers (01258 452 307)
or any committee member.
| Species | Weight | Angler | Season |
|---|---|---|---|
| Barbel | Claims of 3lb or more | N/A | N/A |
| Bream | 9lb 2oz | J. Bumby | 2007-2008 |
| Carp (Common) | 28lb 12oz | M. King | 2002-2003 |
| Carp (Mirror) | 17lb 4oz | M. King | 1994-1995 |
| Chub | 6lb 12oz | J. Potts | 2009-2010 |
| 6lb 12oz | J. Moody | 2010-2011 | |
| Dace | 15oz | K. Wilson | 1988-1989 |
| Eel | 1lb 8oz | G. Chard | 1995-1996 |
| Grayling | 2lb 9oz | M. White | 1978-1979 |
| 2lb 9oz | T. Davies | 1994-1995 | |
| Gudgeon | Claims of 2oz or more | N/A | N/A |
| Perch | 3lb 11oz | B. Hunt | 2008-2009 |
| Pike | 28lb | G. Thorpe | 1965-1966 |
| Roach | 3lb 2oz | M. Stone | 1978-1979 |
| Tench | 5lb 12oz | D. Cookie | 1966-1967 |
| Trout | 9lb | T. Brooksmith | 1958-1959 |
