{date}
{description}
Weights at the end of the night as follows
Peg | Angler | Weight |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |
Full report and tables can be found here.
2019 matches
{date}
{description}
Weights at the end of the night as follows
Peg | Angler | Weight |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |
Full report and tables can be found here.
{date}
{description}
Weights at the end of the night as follows
Peg | Angler | Weight |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |
Full report and tables can be found here.
{date}
{description}
Weights at the end of the night as follows
Peg | Angler | Weight |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |
Full report and tables can be found here.
{date}
{description}
Weights at the end of the night as follows
Peg | Angler | Weight |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |
Full report and tables can be found here.
{date}
{description}
Weights at the end of the night as follows
Peg | Angler | Weight |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |
Full report and tables can be found here.
{date}
{description}
Weights at the end of the night as follows
Peg | Angler | Weight |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |
Full report and tables can be found here.
{date}
{description}
Weights at the end of the night as follows
Peg | Angler | Weight |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |
Full report and tables can be found here.
{date}
{description}
Weights at the end of the night as follows
Peg | Angler | Weight |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 |
Full report and tables can be found here.